Batrachochytrium dendrobatidis found on 26 species of Oklahoma amphibians

-

SHARE


The Sam Noble Museum Herpetology Department was recently funded by Oklahoma Department of Wildlife Conservation (ODWC) and Oklahoma City Zoo Conservation Action Now (CAN) to conduct Oklahoma statewide surveys to test for the presence and prevalence of the amphibian infectious disease Batrachochytrium dendrobatidis (also know as Bd or chytrid) over a three year period (2015-2017). Members of the Siler Lab spend August–October of each year extracting DNA from swabs that had been rubbed along the exterior of live amphibian bodies in the Spring of each year. You can also view our current chytrid results by Oklahoma county or a summary of both chytrid and ranavirus via the following infographic.

Anura (frogs and toads)

Family Genus Species No. of individuals No. Bd+ individuals Percent of Bd+
Bufonidae Anaxyrus americanus 40 26 65.00
Bufonidae Anaxyrus woodhousii 22 13 59.09
Hylidae Acris blanchardi 363 197 54.27
Hylidae Hyla chrysoscelis/versicolor 115 42 36.52
Hylidae Hyla cinerea 40 15 37.50
Hylidae Pseudacris clarkii 16 3 18.75
Hylidae Pseudacris crucifer 12 8 66.67
Hylidae Pseudacris fouquettei 2 2 100.00
Hylidae Pseudacris maculata 8 7 87.50
Hylidae Pseudacris streckeri 2 2 100.00
Microhylidae Gastrophryne carolenensis 8 8 100.00
Microhylidae Gastrophryne olivacea 21 9 42.86
Ranidae Lithobates blairi 40 33 82.50
Ranidae Lithobates catesbeianus 319 127 39.81
Ranidae Lithobates clamitans 44 19 43.18
Ranidae Lithobates palustris 14 12 85.71
Ranidae Lithobates spenocephalus 178 64 35.96
Scaphiopodidae Spea bombifrons 3 0 0.00
TOTAL     1247 587 47.07

 

Caudata (salamanders and newts)

Family Genus Species No. of individuals No. Bd+ individuals Percent of Bd+
Ambystomatidae Ambystoma annulatum 8 6 75.00
Ambystomatidae Ambystoma maculatum 7 0 0.00
Ambystomatidae Ambystoma opacum 2 0 0.00
Ambystomatidae Ambystoma texanum 5 4 80.00
Plethodontidae Eurycea longicauda 39 16 41.03
Plethodontidae Eurycea lucifuga 21 3 14.29
Plethodontidae Eurycea multiplicata 4 1 25.00
Plethodontidae Eurycea spelaea 2 0 0.00
Plethodontidae Eurycea tynerensis 40 7 17.50
Plethodontidae Plethodon albagula 31 5 16.13
Plethodontidae Plethodon angusticlavius 13 2 15.38
Salamandridae Notophthalmus viridescens 110 89 80.91
TOTAL     282 133 47.16

 

Results will be updated regularly, so please check back again! (last updated 5/9/18).